Demographics
| Norfolk | Omaha | Lincoln | Sioux Falls | Des Moines | Chicago | San Francisco | Minneapolis | |
|---|---|---|---|---|---|---|---|---|
| Comparable Salary ¹ | $50,000 | $51,518 | $53,742 | $50,922 | $54,176 | $64,751 | $113,612 | $57,755 |
| Food Cost Index | 93.3 | 96.6 | 101.7 | 95.7 | 94.7 | 108.2 | 118.2 | 99.6 |
| High School Grad | 81.87% | 85.15% | 85.7% | 85.97% | 84.35% | 67.73% | 76.32% | 85.02% |
| Average Home Cost | $91,700 | $109,200 | $112,800 | $98,300 | $113,900 | $158,200 | $404,500 | $118,700 |
| Average Commute | 11.8 min | 17.6 min | 16.1 min | 13.2 min | 16.5 min | 32.7 min | 76.8 min | 20.5 min |
| Unemployment Rate | 2.24% | 3.65% | 2.84% | 2.21% | 3.84% | 8.24% | 5.14% | 3.92% |
| Job Growth | 3.27% | 3.79% | 4.90% | .91% | -.80% | .55% | 1.67% | 2.70% |
| Sales Tax | 7% | 7% | 7% | 6.92% | 6% | 8.05% | 8.25% | 7% |
Source: www.houseandhome.msn.com
¹ |
This table represents the cost of living differences in various cities across Nebraska and the United States. For instance, if someone was earning a salary of $50,000 in Norfolk, they would need to earn at least $53,742 in Lincoln. This chart is for reference purposes only. |
