Job Opportunities
|
12 Hour & Weekend Inspectors Needed!!! Kelly Services | More Information |
|
Administrative Assistant The Arc of Norfolk | More Information |
|
Aerobic's Instructor The Max Fitness Center | More Information |
|
APRN Behavioral Health Specialists, Inc. | More Information |
|
Assistant Bar & Grill Manager Big Red Keno | More Information |
|
Assistant City Engineer City of Norfolk | More Information |
|
Bakery/Deli/Perishables Specialist Affiliated Foods Midwest | More Information |
|
Bartender Big Red Keno | More Information |
|
Bilingual Advocate Bright Horizons | More Information |
|
Bilingual Part Time Center Aide Goldenrod Hills Community Action | More Information |
|
Case Manager Liberty Centre Services | More Information |
|
Case Manager Liberty Centre Services | More Information |
|
CCC Speech-Language Pathologist SavaSeniorCare | More Information |
|
Clinical EMG Medical Technician Faith Regional Health Services | More Information |
|
CNA, CSM, LPN, RN Nebraska Care | More Information |
|
CNC Programmer & Operator Giant A&M, Inc | More Information |
|
Community Support Provider Behavioral Health Specialists, Inc. | More Information |
|
Construction Crews EBM Construction, Inc. | More Information |
|
Controller Faith Regional Health Services | More Information |
|
CPA Christensen Brozek Faltys | More Information |
|
Criminal Justice Liaison Bright Horizons | More Information |
|
CSR Receptionist/Switchboard Affiliated Foods Midwest | More Information |
|
Customer Research Associate Sand Creek Post & Beam | More Information |
|
Deputy Director Northern Ponca Housing Authority | More Information |
|
Director of Career Services Northeast Community College | More Information |
|
Director of Patient Accounting Faith Regional Health Services | More Information |
|
Door to Door Sales Representative Cable One | More Information |
|
Education Technician Liberty Centre Services | More Information |
|
Educational Services Administrative Assistant (part-time) Northeast Community College | More Information |
|
Electrician (firetrucks) Smeal Fire Apparatus Co. | More Information |
|
Engineer BowCreek Metal Inc | More Information |
|
Executive Director Norfolk Public Schools Foundation | More Information |
|
Executive Director Northern Ponca Housing Authority | More Information |
|
Family Practice Physician Faith Regional Health Services | More Information |
|
Field Technician Prevail IT | More Information |
|
Financial Representative Northwestern Mutual Financial Network | More Information |
|
Food Prep/Cooks Big Red Keno | More Information |
|
General Family Dentist James P. Murphy DDS PC | More Information |
|
Global Medical Supplies Manufacturing Job Fair! Kelly Services | More Information |
|
Global Medical Supply Manufacturing Job Fair!! Kelly Services | More Information |
|
Graphic ad Designer Full Time Affiliated Foods Midwest | More Information |
|
Hospitalist Faith Regional Health Services | More Information |
|
Kelly Services - Job Fair/Onsite Interviewing Kelly Services | More Information |
|
Kelly Services - Job Fair/Onsite Interviewing Kelly Services | More Information |
|
Keno Writer Big Red Keno | More Information |
|
Library Resource Center Assistant (part-time) Northeast Community College | More Information |
|
Licensed Psychologist Behavioral Health Specialists, Inc. | More Information |
|
Loan Officer Northeast Nebraska FCU | More Information |
|
Long Term Temporary Document Control Specialist Kelly Services | More Information |
|
Manager, Human Resources Futuresetep | More Information |
|
Manufacturing/Warehousing/Welder Aventure Staffing and Professional Services | More Information |
|
Marketing Coordinator Casey Knake, CFP(R), CLU, ChFC | More Information |
|
Material Handlers/Forklift Operators Kelly Services | More Information |
|
Medical Marketing Representative Northeast Nebraska Imaging | More Information |
|
Medical Marketing Representative Northeast Nebraska Imaging | More Information |
|
Medical Marketing Representative Northeast Nebraska Imaging | More Information |
|
Medical Marketing Representative Northeast Nebraska Imaging | More Information |
|
Medication Aide The Willows Assisted Living | More Information |
|
Mid-Level Hospital Medicine Faith Regional Health Services | More Information |
|
NEWS ASSOCIATE - SPORTS DIRECTOR POSITION Red Beacon Communications | More Information |
|
Occupational Therapist SavaSeniorCare | More Information |
|
Occupational Therapist Faith Regional Health Services | More Information |
|
Office Manager Norfolk Area Chamber of Commerce | More Information |
|
Office Positions Aventure Staffing and Professional Services | More Information |
|
Order Selector Affiliated Foods Midwest | More Information |
|
Outpatient Substance Abuse/IOP Supervisor Behavioral Health Specialists, Inc. | More Information |
|
Part Time Center Aide, West Point Goldenrod Hills Community Action | More Information |
|
Parts Fabricator/Welder Smeal Fire Apparatus Co. | More Information |
|
Pediatrician Faith Regional Health Services | More Information |
|
Personal and Home Care Aide League of Human Dignity | More Information |
|
Physical Therapist Faith Regional Health Services | More Information |
|
Plumber (firetrucks) Smeal Fire Apparatus Co. | More Information |
|
Production & On-Air Position KPNO | More Information |
|
Quality Supervisor Faith Regional Health Services | More Information |
|
Respiratory Therapist Faith Regional Health Services | More Information |
|
Sales Assistant Smeal Fire Apparatus Co. | More Information |
|
sales position nsi | More Information |
|
Speech Language Pathologist Faith Regional Health Services | More Information |
|
Staff Accountant Sehi & Associates, PC | More Information |
|
Staff Accountant TaxQuest, Inc. | More Information |
|
Staff Accountant Goldenrod Hills Community Action | More Information |
|
Substitute Aide, Walthill Goldenrod Hills Community Action | More Information |
|
Sunrise Place - Human Service Tech Overnights Behavioral Health Specialists, Inc. | More Information |
|
Temporary Accounting Associate Kelly Services | More Information |
|
Temporary Accounting Associate Kelly Services | More Information |
|
Temporary Quality Screening Project Kelly Services | More Information |
|
Third Party Administrator/Recordkeeper Christensen Brozek Faltys | More Information |
|
truck driver Brad Huwaldt Trucking, Inc. | More Information |
|
Wait staff Big Red Keno | More Information |
|
Waitstaff Big Red Keno | More Information |
|
Welder Smeal Fire Apparatus Co. | More Information |
|
Zip Code Manager Zip codes other than 68701 Connections Planet | More Information |
Employment Services
| Advance Services | 888-562-7863 |
![]() | |
| 1302 Riverside Boulevard · Norfolk, NE | |
| Aventure Staffing and Professional Services | 402-379-4050 |
![]() | |
| 105 E. Norfolk Avenue, Suite 100 · Norfolk, NE | |
Nebraska Workforce Development ![]() |
402-370-3430 |
![]() | |
| 105 E Norfolk Avenue, Suite 100 · Norfolk, NE | |
| StaffCo Employment Services, Inc. | 402-379-5200 |
![]() | |
| 1106 Benjamin Avenue · Norfolk, NE | |



